Superchange.ru Automatic Exchangers

Info
Username: superchange
Description: Liberty Reserve Instant automatic exchange, Good rates, fast service, low fee. Automatic exchange WebMoney, E-Gold, Pecunix, Liberty Reserve, UkrMoney Exchange service SuperChange.ru offers our clients Discount program for all exchange rates. The highe
URL: http://superchange.ru
Category: Automatic Exchangers
Member Since: 2008-06-05
| Site Thumbnail | Alexa Trafic |
|---|---|
Number of Ratings: 1

Latest Reviews
Show All Reviews
Rate and Review This Site
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
| Today | 0 | 0 | 0 | 0 | 1 | 1 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| May 18 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 12 | 0 | 0 | 0 | 0 | 2 | 2 |
| May 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 12 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 20.1 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 6 | 6 |
| Week 19 | 0 | 0 | 0 | 0 | 10 | 10 |
| Week 18 | 0 | 0 | 0 | 0 | 11 | 11 |
| Week 17 | 0 | 0 | 0 | 0 | 6 | 6 |
| Week 16 | 0 | 0 | 0 | 0 | 28 | 33 |
| Week 15 | 0 | 0 | 0 | 0 | 29 | 35 |
| Week 14 | 0 | 0 | 0 | 0 | 22 | 26 |
| Week 13 | 0 | 0 | 0 | 0 | 32 | 34 |
| Week 12 | 0 | 0 | 0 | 0 | 37 | 39 |
| Highest | 0 | 0 | 0 | 0 | 46 | 52 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 129.7 | 142.6 |
| This Month | 0 | 0 | 0 | 0 | 25 | 25 |
| Last Month | 0 | 0 | 0 | 0 | 88 | 103 |
| March 13 | 0 | 0 | 0 | 0 | 156 | 173 |
| February 13 | 0 | 0 | 0 | 0 | 119 | 129 |
| January 13 | 0 | 0 | 0 | 0 | 162 | 177 |
| December 12 | 0 | 0 | 0 | 0 | 132 | 147 |
| November 12 | 0 | 0 | 0 | 0 | 167 | 184 |
| October 12 | 0 | 0 | 0 | 0 | 164 | 188 |
| September 12 | 0 | 0 | 0 | 0 | 153 | 163 |
| August 12 | 0 | 0 | 0 | 0 | 131 | 137 |
| Highest | 0 | 0 | 0 | 0 | 167 | 188 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 2,254 | 2,431 |

